Micsig TO2002 200MHz 2CH touch 10.1 tablet oscilloscope
| Quantity | Price | VAT excluded | VAT included |
|---|---|---|---|
| 1 | Default | €499.00 | €608.78 |
Micsig TO2002 tablet oscilloscope for fast debugging and field testing
Designed for reliable measurements in the lab and on the go, it combines a responsive touch interface with advanced triggering, math analysis and serial decoding to speed up signal troubleshooting.
Technical features
| Parameter | Value |
|---|---|
| Bandwidth | 200 MHz |
| Analog channels | 2 |
| Rise time | ≤ 1.75 ns |
| Max sample rate | 1 GSa/s |
| Max memory depth | 110 Mpts |
| Waveform capture rate | 78,000 wfms/s |
| Vertical resolution | 8 bit |
| Input impedance | 1 MΩ ±1% |
| Vertical scale | 1 mV/div to 10 V/div at 1 MΩ |
| Max input voltage | CAT I 300 Vrms 400 Vpk |
| Bandwidth limiting | 20 MHz filter and high pass and low pass filters up to 30 kHz |
| Trigger modes | Edge, Pulse Width, Logic, N Edge, Runt, Slope, Time Out, Video, Serial |
| Bus decode and trigger | RS-232, RS-422, RS-485, UART, CAN, CAN FD, LIN, SPI, I2C |
| Measurement tools | Auto measurements, cursors, frequency counter, FFT, math operations |
| Display | 10.1 inch capacitive touch 1280 x 800 with 11 x 10 grid |
| Internal storage | 32 G |
| Interfaces | Wi-Fi, USB 3.0, USB 2.0, USB Type-C, HDMI, trigger out, ground |
| Probe compensation output | 1 kHz 2 Vpp |
| Power supply | 12 V DC 4 A |
| Battery | 7.4 V 7500 mAh lithium ion |
| Size and weight | 265 x 192 x 50 mm, 1.9 kg with battery |
| Operating environment | 0 C to 45 C |
Applications and use cases
Suitable for electronics design validation, production testing, industrial maintenance and troubleshooting of embedded and industrial communications. Battery operation supports field work without a fixed bench setup.
Product advantages
- Portable workflow with tablet form factor and integrated battery
- Faster root cause analysis using advanced triggers, auto measurements and math tools
- Protocol focused debugging via serial bus decode and trigger for embedded and industrial buses
- Immediate usability with high resolution touch display and Wi-Fi plus USB connectivity
- Efficient data handling through internal storage and USB export for common file formats
